The start of winter marks the start of boat show season when thousands of boats will be bought and sold across the country. To get ready, Discover Boating took a look at how many boats are already on the water and released new data showing overall boat registrations increased increased 1 percent to 13 million in 2007.
Below please find a ranking of U.S. boat registrations in 2007. Where does your state rank?
Quick Facts:
- There were 345,400 new (model year 2007) powerboats registered by U.S. states during the year – approximately 187,000 powerboats were retired from the recreational boating fleet in 2007.
- 13 million recreational boats are either registered by the states or documented by the USCG
- Florida topped this list for the fourth year in a row with 991,680 registrations.
RANK | STATE/TERRITORY | REGISTERED BOATS |
1 | Florida | 991,680 |
2 | California | 964,881 |
3 | Minnesota | 866,496 |
4 | Michigan | 830,743 |
5 | Wisconsin | 617,366 |
6 | Texas | 599,567 |
7 | New York | 494,020 |
8 | South Carolina | 442,040 |
9 | Ohio | 415,228 |
10 | Illinois | 379,454 |
11 | North Carolina | 375,815 |
12 | Pennsylvania | 342,427 |
13 | Missouri | 321,782 |
14 | Georgia | 344,597 |
15 | Louisiana | 301,249 |
16 | Washington | 270,789 |
17 | Tennessee | 274,914 |
18 | Alabama | 274,176 |
19 | Virginia | 251,440 |
20 | Iowa | 213,767 |
21 | Oklahoma | 223,758 |
22 | Indiana | 241,474 |
23 | Mississippi | 180,356 |
24 | Maryland | 202,892 |
25 | Arkansas | 206,195 |
26 | New Jersey | 183,147 |
27 | Oregon | 184,147 |
28 | Kentucky | 176,716 |
29 | Massachusetts | 145,496 |
30 | Arizona | 144,570 |
31 | Maine | 112,818 |
32 | Connecticut | 108,539 |
33 | New Hampshire | 100,261 |
34 | Colorado | 98,055 |
35 | Kansas | 93,900 |
36 | Idaho | 91,612 |
37 | Nebraska | 83,722 |
38 | Utah | 76,921 |
39 | Montana | 79,651 |
40 | Nevada | 59,895 |
41 | South Dakota | 53,570 |
42 | Delaware | 61,569 |
43 | West Virginia | 63,064 |
44 | Alaska | 47,548 |
45 | North Dakota | 53,519 |
46 | Rhode Island | 43,665 |
47 | New Mexico | 38,100 |
48 | Vermont | 31,482 |
49 | Wyoming | 26,956 |
50 | Hawaii | 15,094 |
District of Columbia | 2,866 | |
U.S. Territories | 71,579 | |
TOTAL | 12,875,568 |
Source: National Marine Manufacturers Association, 2005 U.S. Recreational Boat Registration Statistics Report
NMMA used registration data supplied to the U.S. Coast Guard by the each state to develop the registration statistics report. Boat registration statistics are compiled by individual states. The federal government uses these statistics to allocate Aquatic Resource Trust Fund dollars among the states each year.
Interested in learning more about boating? To help find the boat that’s right for you, click here.
See Also: